|
Enjoy mountain views from this updated home on almost an acre, zoned agricultural, and backing to farmland. Updated kitchen w/ quartz & granite counters, two-tone cabinetry & stainless appliances. Master bath has been updated to include beautiful soaking tub and expanded shower. Custom lighting, extensive hardwood flooring, and designer touches throughout. The backyard features a gorgeous water feature, raised garden beds & a new covered patio. Enjoy the detached heated
DAYS ON MARKET | 9 | LAST UPDATED | 1/8/2021 |
---|---|---|---|
TRACT | Silver Oaks | YEAR BUILT | 1997 |
COMMUNITY | Westminster | GARAGE SPACES | 3.0 |
COUNTY | Adams | TOTAL PARKING | 3 |
STATUS | Conditional | PROPERTY TYPE(S) | Detached Residential, Residential Detached |
School District | Adams Co. Dist 12 |
---|---|
Elementary School | Meridian |
Middle School | Rocky Top |
High School | Legacy |
ADDITIONAL DETAILS | |
ASSOCIATION FEE INCLUDES | Common Amenities, Snow Removal, Trash |
---|---|
BASEMENT FOUNDATION | 50%+Finished Basement, Full Basement |
BASEMENT SQUARE FEET | 1414 |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 LEVEL | Upper |
BEDROOM 4 LEVEL | Upper |
CONSTRUCTION | Brick/Brick Veneer, Wood/Frame |
COOLING | Ceiling Fan, Central Air Conditioning |
DESIGN FEATURES | Cathedral/Vaulted Ceilings, Eat-in Kitchen, Kitchen Island, Open Floor Plan, Pantry, Separate Dining Room, Walk-in Closet, Washer/Dryer Hookups, Wood Floors |
DINING ROOM LEVEL | Main |
DISABLED ACCESSIBILITY FEATURES | Level Lot, Main Level Laundry |
ENERGY FEATURES | Double Pane Windows, Set Back Thermostat |
FAMILY ROOM LEVEL | Main |
FENCES | Partially Fenced |
FIREPLACES | Family/Recreation Room Fireplace, Gas Fireplace |
HEATING | Forced Air |
HOA FEE AMOUNT | 300.0000 |
HOA FEE FREQUENCY CODE | Annually |
INCLUSIONS | Dishwasher, Disposal, Garage Door Opener, Gas Range/Oven, Laundry Tub, Microwave, Smoke Alarm(s), Window Coverings |
KITCHEN LEVEL | Main |
LAUNDRY ROOM LEVEL CODE | Main |
LISTING STATUS ID | Active |
LISTING SUBSTATUS ID | Backup |
LISTING TYPE ID | Residential-Detached |
LIVING ROOM LEVEL | Main |
LOCATION DESCRIPTION | House Faces East, House Faces West |
LOT IMPROVEMENTS | Street Paved |
MASTER BEDROOM BATH | 5 Piece Master Bath |
MASTER BEDROOM LEVEL | Upper |
MINERAL WATER RIGHTS | Mineral Rights Excluded |
NEW FINANCING | Cash, Conventional |
OUTDOOR FEATURES | Lawn Sprinkler System, Patio, Storage Buildings |
OWNERSHIP | Private Owner |
POSSIBLE USAGE | Single Family |
PROPERTY STYLES | 2 Story |
PROPERTY VIEWS | Back Range/Snow Capped |
REC ROOM LEVEL | Basement |
STUDY LEVEL | Main |
TAX YEAR | 2019 |
TAXES | 5857 |
TYPE | Contemporary/Modern, Legal Conforming |
UTILITIES | Cable TV Available, Electric, High Speed Avail, Natural Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stephanie
Iannone to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Elevate
Last updated: 1/15/21 9:45 PM PST
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. Copyright IRES 2021.
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. Copyright IRES 2021.