|
Light Bright Open floorplan. Vaulted ceilings. A dramatic stairway overlooking a wall of windows adds excitement to this large 4 bedroom 4 bath home with a spacious 3 car garage. The Family room opens to a large deck and Private Mature yard with a Hot tub. Clean Modern fully Finished Basement with wine cellar, Rec room and office. This home is an Easy walk to Parks, Trails and the private community pool. even the Newer Hot tub in Included!
DAYS ON MARKET | 6 | LAST UPDATED | 1/9/2021 |
---|---|---|---|
TRACT | Willows | YEAR BUILT | 1992 |
COMMUNITY | Boulder | GARAGE SPACES | 3.0 |
COUNTY | Boulder | TOTAL PARKING | 3 |
STATUS | Conditional | PROPERTY TYPE(S) | Detached Residential, Residential Detached |
School District | Boulder Valley Dist Re2 |
---|---|
Elementary School | Crest View |
Middle School | Centennial |
High School | Boulder |
ADDITIONAL DETAILS | |
ASSOCIATION FEE INCLUDES | Common Amenities |
---|---|
BASEMENT FOUNDATION | 90%+ Finished Basement |
BASEMENT SQUARE FEET | 887 |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 LEVEL | Upper |
BEDROOM 4 LEVEL | Basement |
COMMON AMENITIES | Common Recreation/Park Area, Play Area, Pool, Tennis |
CONSTRUCTION | Brick/Brick Veneer, Wood/Frame |
COOLING | Ceiling Fan, Central Air Conditioning |
DESIGN FEATURES | Bay or Bow Window, Cathedral/Vaulted Ceilings, Eat-in Kitchen, Jack & Jill Bathroom, Open Floor Plan, Pantry, Separate Dining Room, Walk-in Closet, Washer/Dryer Hookups, Wood Floors, Wood Windows |
DINING ROOM LEVEL | Main |
DISABLED ACCESSIBILITY FEATURES | Level Lot, Low Carpet, Main Floor Bath, Main Level Laundry |
ENERGY FEATURES | Double Pane Windows, Southern Exposure |
FAMILY ROOM LEVEL | Main |
FENCES | Enclosed Fenced Area |
FIREPLACES | Family/Recreation Room Fireplace |
HEATING | Forced Air |
HOA FEE AMOUNT | 525.0000 |
HOA FEE FREQUENCY CODE | Annually |
INCLUSIONS | Gas Range/Oven, Window Coverings |
KITCHEN LEVEL | Main |
LAUNDRY ROOM LEVEL CODE | Main |
LISTING STATUS ID | Active |
LISTING SUBSTATUS ID | Backup |
LISTING TYPE ID | Residential-Detached |
LIVING ROOM LEVEL | Main |
LOCATION DESCRIPTION | Cul-De-Sac, Deciduous Trees, Evergreen Trees |
LOT IMPROVEMENTS | Curbs, Gutters, Sidewalks, Street Paved |
MASTER BEDROOM BATH | 5 Piece Master Bath, Luxury Features Master Bath, Tub+Shower Master |
MASTER BEDROOM LEVEL | Upper |
NEW FINANCING | Cash, Conventional, FHA, VA |
OUTDOOR FEATURES | Deck, Lawn Sprinkler System |
OWNERSHIP | Private Owner |
POSSIBLE USAGE | Single Family |
PROPERTY STYLES | 2 Story |
PROPERTY VIEWS | Foothills View |
REC ROOM LEVEL | Basement |
ROAD ACCESS | City Street |
TAX YEAR | 2019 |
TAXES | 4258 |
UTILITIES | Electric, Natural Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stephanie
Iannone to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX of Boulder, Inc
Last updated: 1/15/21 9:14 PM PST
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. Copyright IRES 2021.
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. Copyright IRES 2021.