|
Beautiful semi-custom home w superb mountain views & backing to greenbelt in the quiet Fox Haven Farms enclave! Main floor master suite w 5 piece bath & French doors to yard; study/den w built-in shelves; Chef's kitchen w nook; formal dining; great room; en-suite bedrm w own 3/4 bath + 2 bedrms & Jack-n-Jill bath up. Full garden level basement w rec/hobby room. HUGE FINISHED 4(!) car garage for cars/storage etc. Dual HVAC. 2 sheds in yard. OPEN SAT 09/01 10:00-12:30. Motivated! NO active HOA.
LAST UPDATED | 10/30/2018 | TRACT | Fox Haven Farms |
---|---|---|---|
YEAR BUILT | 2003 | COMMUNITY | Arvada |
GARAGE SPACES | 4.0 | COUNTY | Jefferson |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Residential, Residential Detached |
School District | Jefferson Dist R-1 |
---|---|
Elementary School | Sierra |
Middle School | Oberon Jr |
High School | Ralston Valley |
PRICE HISTORY | |
Prior to Jul 26, '18 | $715,000 |
---|---|
Jul 26, '18 - Aug 14, '18 | $695,000 |
Aug 14, '18 - Aug 31, '18 | $685,000 |
Aug 31, '18 - Today | $669,500 |
ADDITIONAL DETAILS | |
BASEMENT FOUNDATION | 25%+Finished Basement, Full Basement |
---|---|
BASEMENT SQUARE FEET | 2000 |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 LEVEL | Upper |
BEDROOM 4 LEVEL | Upper |
CONSTRUCTION | Brick/Brick Veneer, Composition Siding, Wood/Frame |
COOLING | Ceiling Fan, Central Air Conditioning |
DESIGN FEATURES | Cathedral/Vaulted Ceilings, Eat-in Kitchen, Jack & Jill Bathroom, Open Floor Plan, Pantry, Separate Dining Room, Walk-in Closet, Washer/Dryer Hookups, Wood Floors |
DINING ROOM LEVEL | Main |
ENERGY FEATURES | Double Pane Windows |
FENCES | Enclosed Fenced Area, Vinyl/Composite Fence |
FIREPLACES | Great Room Fireplace |
HEATING | Forced Air |
INCLUSIONS | Clothes Dryer, Clothes Washer, Dishwasher, Disposal, Electric Range/Oven, Garage Door Opener, Laundry Tub, Microwave, Refrigerator, Security System Owned, Self-Cleaning Oven, Smoke Alarm(s), Window Coverings |
KITCHEN LEVEL | Main |
LAUNDRY ROOM LEVEL CODE | Main |
LISTING STATUS ID | Sold |
LISTING SUBSTATUS ID | None |
LISTING TYPE ID | Residential-Detached |
LIVING ROOM LEVEL | Main |
LOCATION DESCRIPTION | Abuts Ditch, Cul-De-Sac |
LOT IMPROVEMENTS | Street Paved |
MASTER BEDROOM BATH | 5 Piece Master Bath |
MASTER BEDROOM LEVEL | Main |
NEW FINANCING | Cash, Conventional |
OUTDOOR FEATURES | Deck, Lawn Sprinkler System, Oversized Garage, Patio, Storage Buildings |
OWNERSHIP | Private Owner |
POSSIBLE USAGE | Single Family |
PROPERTY STYLES | 2 Story |
PROPERTY VIEWS | City View, Foothills View |
REC ROOM LEVEL | Basement |
STUDY LEVEL | Main |
TAX YEAR | 2017 |
TAXES | 3901 |
TYPE | Contemporary/Modern |
UTILITIES | Cable TV Available, Electric, High Speed Avail, Natural Gas |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stephanie
Iannone to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Alliance-Boulder
Last updated: 2/18/19 2:44 PM PST
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. Copyright IRES 2019.
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. Copyright IRES 2019.